- | Street | Status |
---|---|---|
1 | On or near Higham Station Avenue | |
2 | On or near Ainslie Wood Road | |
3 | On or near Ainslie Wood Road | |
4 | On or near Roberts Road | |
5 | On or near Roberts Road | |
6 | On or near Sports/recreation Area | |
7 | On or near Chase Gardens | |
8 | On or near Hatchwoods | |
9 | On or near Cecil Road | |
10 | On or near Farthings Close | |
11 | On or near Parking Area | |
12 | On or near Hartwell Drive | |
13 | On or near Garner Road | |
14 | On or near Parking Area | |
15 | On or near Mason Road | |
16 | On or near Mason Road | |
17 | On or near Vintage Mews | |
18 | On or near Roberts Road | |
19 | On or near Brook Gardens | |
20 | On or near Rushcroft Road | |
21 | On or near Roberts Road | |
22 | On or near Roberts Road | |
23 | On or near Larkswood Road | |
24 | On or near Pedestrian Subway | |
25 | On or near Chase Gardens | |
26 | On or near Chase Gardens | |
27 | On or near York Road | |
28 | On or near Trinity Way | |
29 | On or near Burnside Avenue | |
30 | On or near Greenham Crescent | |
31 | On or near Westward Road | |
32 | On or near High Road Woodford Green | |
33 | On or near High Road Woodford Green | |
34 | On or near High Road Woodford Green | |
35 | On or near Beechwood Drive | |
36 | On or near Beechwood Drive | |
37 | On or near Nesta Road | |
38 | On or near Nesta Road | |
39 | On or near Nesta Road | |
40 | On or near Richmond Crescent | |
41 | On or near The Hale | |
42 | On or near Warboys Crescent | |
43 | On or near Chingdale Road | |
44 | On or near The Hale | |
45 | On or near Lukin Crescent | |
46 | On or near Russets Close | |
47 | On or near Supermarket | |
48 | On or near Albert Crescent | |
49 | On or near Chingford Mount Road | |
50 | On or near Morrison Avenue | |
51 | On or near Morrison Avenue | |
52 | On or near Morrison Avenue | |
53 | On or near Otterbourne Road | |
54 | On or near Pentire Road | |
55 | On or near Chingford Road | |
56 | On or near Chingford Road | |
57 | On or near Chingford Road | |
58 | On or near Old Church Road | |
59 | On or near Kingsley Gardens | |
60 | On or near Kingsley Gardens | |
61 | On or near Kingsley Gardens | |
62 | On or near Kingsley Gardens | |
63 | On or near Kingsley Gardens | |
64 | On or near Kingsley Gardens | |
65 | On or near Parking Area | |
66 | On or near Parking Area | |
67 | On or near Cecil Road | |
68 | On or near Cecil Road | |
69 | On or near Nightclub | |
70 | On or near Knebworth Avenue | |
71 | On or near Supermarket | |
72 | On or near Supermarket | |
73 | On or near Petrol Station | |
74 | On or near Supermarket | |
75 | On or near Blackthorne Drive | |
76 | On or near Blackthorne Drive | |
77 | On or near Boteley Close | |
78 | On or near Boteley Close | |
79 | On or near Galeborough Avenue | |
80 | On or near Sports/recreation Area | |
81 | On or near Sports/recreation Area | |
82 | On or near Otterbourne Road | |
83 | On or near Fulbourne Road | |
84 | On or near Fulbourne Road | |
85 | On or near Fulbourne Road | |
86 | On or near Farthings Close | |
87 | On or near Farthings Close | |
88 | On or near Farthings Close | |
89 | On or near Farthings Close | |
90 | On or near Farthings Close | |
91 | On or near Farthings Close | |
92 | On or near Farthings Close | |
93 | On or near Armstrong Avenue | |
94 | On or near Mapperley Drive | |
95 | On or near Merriam Close | |
96 | On or near Merriam Close | |
97 | On or near Evanston Avenue | |
98 | On or near Lamorna Close | |
99 | On or near Parking Area | |
100 | On or near Parking Area | |
101 | On or near Parking Area | |
102 | On or near Parking Area | |
103 | On or near Parking Area | |
104 | On or near Parking Area | |
105 | On or near Parking Area | |
106 | On or near Parking Area | |
107 | On or near Parking Area | |
108 | On or near Parking Area | |
109 | On or near Friars Close | |
110 | On or near Thorpe Hall Road | |
111 | On or near Thorpe Hall Road | |
112 | On or near Merriam Close | |
113 | On or near Hartwell Drive | |
114 | On or near Bridge End | |
115 | On or near Falmouth Avenue | |
116 | On or near Hartwell Drive | |
117 | On or near Hartwell Drive | |
118 | On or near Hartwell Drive | |
119 | On or near Bailey Close | |
120 | On or near Bailey Close | |
121 | On or near Garner Road | |
122 | On or near Heathcote Grove | |
123 | On or near Grove Road | |
124 | On or near New Road | |
125 | On or near New Road | |
126 | On or near New Road | |
127 | On or near New Road | |
128 | On or near Sports/recreation Area | |
129 | On or near Thurlow Close | |
130 | On or near Holly Crescent | |
131 | On or near Oak Hill Crescent | |
132 | On or near Oak Hill Crescent | |
133 | On or near Vincent Road | |
134 | On or near Vincent Road | |
135 | On or near Morris Court | |
136 | On or near Flaxen Road | |
137 | On or near Thurlow Close | |
138 | On or near Beaufort Close | |
139 | On or near Normanshire Drive | |
140 | On or near Chivers Road | |
141 | On or near Kitchener Road | |
142 | On or near Cheshire Close | |
143 | On or near Cheshire Close | |
144 | On or near Holly Crescent |
- | Street | Status |
---|---|---|
145 | On or near Newbury Road | Investigation complete; no suspect identified |
146 | On or near Bushey Close | Investigation complete; no suspect identified |
147 | On or near Parking Area | Investigation complete; no suspect identified |
- | Street | Status |
---|---|---|
148 | On or near The Oaks | Investigation complete; no suspect identified |
149 | On or near Woodview Avenue | Under investigation |
150 | On or near Wadham Avenue | Investigation complete; no suspect identified |
151 | On or near Sports/recreation Area | Under investigation |
152 | On or near Stapleford Close | Under investigation |
153 | On or near Clivedon Road | Investigation complete; no suspect identified |
154 | On or near Cecil Road | Investigation complete; no suspect identified |
155 | On or near Sinclair Road | Investigation complete; no suspect identified |
156 | On or near Palace View Road | Investigation complete; no suspect identified |
157 | On or near Nightclub | Under investigation |
158 | On or near Woodview Avenue | Investigation complete; no suspect identified |
159 | On or near New Road | Investigation complete; no suspect identified |
160 | On or near Savill Row | Under investigation |
161 | On or near The Broadway | Under investigation |
162 | On or near Handsworth Avenue | Investigation complete; no suspect identified |
163 | On or near Parking Area | Under investigation |
164 | On or near Grantock Road | Investigation complete; no suspect identified |
165 | On or near Colvin Gardens | Investigation complete; no suspect identified |
166 | On or near Friday Hill East | Under investigation |
167 | On or near Newgate Street | Investigation complete; no suspect identified |
168 | On or near Mason Road | Under investigation |
169 | On or near Nelson Road | Investigation complete; no suspect identified |
170 | On or near Roberts Road | Awaiting court outcome |
- | Street | Status |
---|---|---|
171 | On or near Chingford Mount Road | Under investigation |
172 | On or near Hartwell Drive | Under investigation |
173 | On or near Hartwell Drive | Investigation complete; no suspect identified |
174 | On or near Galeborough Avenue | Investigation complete; no suspect identified |
175 | On or near Chingford Mount Road | Investigation complete; no suspect identified |
176 | On or near The Oaks | Under investigation |
177 | On or near Withy Mead | Investigation complete; no suspect identified |
178 | On or near Petrol Station | Under investigation |
179 | On or near Hatch Lane | Investigation complete; no suspect identified |
180 | On or near Pedestrian Subway | Investigation complete; no suspect identified |
181 | On or near Gunners Grove | Under investigation |
182 | On or near Chingford Mount Road | Under investigation |
183 | On or near Chingford Mount Road | Under investigation |
184 | On or near Pentire Road | Investigation complete; no suspect identified |
185 | On or near The Broadway | Investigation complete; no suspect identified |
- | Street | Status |
---|---|---|
186 | On or near Brook Crescent | Local resolution |
187 | On or near Avril Way | Local resolution |
188 | On or near Pedestrian Subway | Under investigation |
189 | On or near Hatch Lane | Under investigation |
190 | On or near Templeton Avenue | Offender given penalty notice |
191 | On or near Sports/recreation Area | Offender given penalty notice |
192 | On or near Queenswood Avenue | Under investigation |
193 | On or near Flaxen Close | Local resolution |
194 | On or near Ashwood Road | Local resolution |
195 | On or near Cecil Road | Awaiting court outcome |
- | Street | Status |
---|---|---|
196 | On or near Chingford Road | Investigation complete; no suspect identified |
197 | On or near Friday Hill East | Investigation complete; no suspect identified |
198 | On or near Tufton Road | Investigation complete; no suspect identified |
199 | On or near Mill Lane | Investigation complete; no suspect identified |
200 | On or near Supermarket | Investigation complete; no suspect identified |
201 | On or near Chingford Road | Investigation complete; no suspect identified |
202 | On or near Chingford Road | Investigation complete; no suspect identified |
203 | On or near Cheshire Close | Investigation complete; no suspect identified |
204 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
205 | On or near Morrison Avenue | Investigation complete; no suspect identified |
206 | On or near Wittenham Way | Investigation complete; no suspect identified |
207 | On or near Cheshire Close | Under investigation |
208 | On or near Chingford Road | Investigation complete; no suspect identified |
209 | On or near Old Church Road | Investigation complete; no suspect identified |
210 | On or near Chingford Road | Investigation complete; no suspect identified |
211 | On or near Morrison Avenue | Under investigation |
212 | On or near Friday Hill | Under investigation |
213 | On or near Morrison Avenue | Investigation complete; no suspect identified |
214 | On or near Chingford Road | Investigation complete; no suspect identified |
215 | On or near Wadham Avenue | Under investigation |
216 | On or near Supermarket | Investigation complete; no suspect identified |
217 | On or near Chingford Road | Under investigation |
218 | On or near Petrol Station | Investigation complete; no suspect identified |
219 | On or near Nightclub | Under investigation |
220 | On or near Supermarket | Investigation complete; no suspect identified |
221 | On or near Morrison Avenue | Under investigation |
- | Street | Status |
---|---|---|
222 | On or near Hatch Lane | Investigation complete; no suspect identified |
- | Street | Status |
---|---|---|
223 | On or near Norbury Road | Under investigation |
224 | On or near Brook Gardens | Under investigation |
225 | On or near Norbury Road | Under investigation |
226 | On or near Coolgardie Avenue | Investigation complete; no suspect identified |
227 | On or near Lena Kennedy Close | Under investigation |
228 | On or near Hatch Lane | Awaiting court outcome |
229 | On or near Beresford Road | Investigation complete; no suspect identified |
230 | On or near Cheshire Close | Under investigation |
231 | On or near Lena Kennedy Close | Under investigation |
232 | On or near Vintage Mews | Awaiting court outcome |
233 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
234 | On or near Trinity Way | Investigation complete; no suspect identified |
235 | On or near Handsworth Avenue | Investigation complete; no suspect identified |
236 | On or near Petrol Station | Investigation complete; no suspect identified |
- | Street | Status |
---|---|---|
237 | On or near Parking Area | Under investigation |
238 | On or near Heathcote Grove | Investigation complete; no suspect identified |
- | Street | Status |
---|---|---|
239 | On or near New Road | Investigation complete; no suspect identified |
240 | On or near Hatch Lane | Under investigation |
241 | On or near The Broadway | Under investigation |
242 | On or near Sports/recreation Area | Under investigation |
243 | On or near Supermarket | Local resolution |
244 | On or near The Broadway | Under investigation |
- | Street | Status |
---|---|---|
245 | On or near Chingford Road | Investigation complete; no suspect identified |
246 | On or near Mill Lane | Under investigation |
247 | On or near Beaufort Close | Investigation complete; no suspect identified |
248 | On or near Grantock Road | Under investigation |
- | Street | Status |
---|---|---|
249 | On or near Supermarket | Under investigation |
250 | On or near Pedestrian Subway | Investigation complete; no suspect identified |
251 | On or near Woodview Avenue | Investigation complete; no suspect identified |
252 | On or near Roberts Road | Investigation complete; no suspect identified |
253 | On or near Churchill Terrace | Investigation complete; no suspect identified |
254 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
255 | On or near Beech Hall Road | Under investigation |
256 | On or near Lyndhurst Road | Investigation complete; no suspect identified |
257 | On or near Ainslie Wood Gardens | Awaiting court outcome |
258 | On or near Palace View Road | Investigation complete; no suspect identified |
259 | On or near Norbury Road | Under investigation |
260 | On or near Fulbourne Road | Investigation complete; no suspect identified |
261 | On or near Minerva Road | Investigation complete; no suspect identified |
262 | On or near Leonard Road | Investigation complete; no suspect identified |
263 | On or near Supermarket | Investigation complete; no suspect identified |
264 | On or near Linnett Close | Investigation complete; no suspect identified |
265 | On or near Wittenham Way | Investigation complete; no suspect identified |
266 | On or near Selwyn Avenue | Investigation complete; no suspect identified |
267 | On or near Hampton Road | Investigation complete; no suspect identified |
268 | On or near Forest View Road | Investigation complete; no suspect identified |
269 | On or near Acorn Close | Investigation complete; no suspect identified |
270 | On or near The Broadway | Investigation complete; no suspect identified |
271 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
272 | On or near Selwyn Avenue | Investigation complete; no suspect identified |
273 | On or near Churchill Terrace | Under investigation |
274 | On or near Sports/recreation Area | Under investigation |
275 | On or near Heathcote Grove | Investigation complete; no suspect identified |
276 | On or near Ashwood Road | Investigation complete; no suspect identified |
277 | On or near Parking Area | Investigation complete; no suspect identified |
278 | On or near Woodview Avenue | Investigation complete; no suspect identified |
279 | On or near Greenwood Drive | Investigation complete; no suspect identified |
280 | On or near Bailey Close | Investigation complete; no suspect identified |
281 | On or near Sheredan Road | Investigation complete; no suspect identified |
282 | On or near Heathcote Grove | Investigation complete; no suspect identified |
283 | On or near The Broadway | Investigation complete; no suspect identified |
284 | On or near Oak Hill Close | Investigation complete; no suspect identified |
285 | On or near Palace View Road | Investigation complete; no suspect identified |
286 | On or near Ainslie Wood Gardens | Investigation complete; no suspect identified |
287 | On or near Alma Avenue | Investigation complete; no suspect identified |
288 | On or near Ainslie Wood Gardens | Investigation complete; no suspect identified |
289 | On or near Leonard Road | Under investigation |
290 | On or near Savill Row | Under investigation |
291 | On or near Inks Green | Under investigation |
292 | On or near Saxlingham Road | Investigation complete; no suspect identified |
293 | On or near The Broadway | Under investigation |
294 | On or near Beaufort Close | Investigation complete; no suspect identified |
295 | On or near Mapperley Drive | Investigation complete; no suspect identified |
296 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
297 | On or near Hatch Lane | Investigation complete; no suspect identified |
298 | On or near Chingford Road | Investigation complete; no suspect identified |
299 | On or near Handsworth Avenue | Under investigation |
300 | On or near Bailey Close | Investigation complete; no suspect identified |
301 | On or near Galeborough Avenue | Investigation complete; no suspect identified |
302 | On or near Warboys Crescent | Under investigation |
303 | On or near Vintage Mews | Under investigation |
304 | On or near Normanshire Drive | Investigation complete; no suspect identified |
305 | On or near Wood Lane | Investigation complete; no suspect identified |
306 | On or near Gunners Grove | Investigation complete; no suspect identified |
307 | On or near Mapperley Drive | Under investigation |
308 | On or near The Broadway | Under investigation |
- | Street | Status |
---|---|---|
309 | On or near Beresford Road | Under investigation |
310 | On or near Salisbury Road | Under investigation |
311 | On or near Churchill Terrace | Under investigation |
312 | On or near Vintage Mews | Under investigation |
313 | On or near Beechwood Drive | Investigation complete; no suspect identified |
314 | On or near Carnanton Road | Investigation complete; no suspect identified |
315 | On or near Knebworth Avenue | Investigation complete; no suspect identified |
316 | On or near Sky Peals Road | Investigation complete; no suspect identified |
317 | On or near Bushey Close | Under investigation |
318 | On or near Titley Close | Under investigation |
319 | On or near Vintage Mews | Under investigation |
320 | On or near Sky Peals Road | Investigation complete; no suspect identified |
321 | On or near Titley Close | Awaiting court outcome |
322 | On or near Wood Lane | Under investigation |
323 | On or near Vintage Mews | Awaiting court outcome |
324 | On or near Nelson Road | Investigation complete; no suspect identified |
325 | On or near The Bramblings | Under investigation |
326 | On or near Bunces Lane | Investigation complete; no suspect identified |
327 | On or near Rushcroft Road | Under investigation |
328 | On or near Petrol Station | Under investigation |
329 | On or near Mapperley Drive | Under investigation |
330 | On or near Churchill Terrace | Under investigation |
331 | On or near Aldriche Way | Under investigation |
332 | On or near Parking Area | Under investigation |
333 | On or near Brook Meadow Close | Under investigation |
334 | On or near Parking Area | Investigation complete; no suspect identified |
335 | On or near Beresford Road | Investigation complete; no suspect identified |
336 | On or near Heathcote Grove | Investigation complete; no suspect identified |
337 | On or near The Oaks | Offender given a caution |
338 | On or near Alpha Road | Under investigation |
339 | On or near Hartwell Drive | Under investigation |
340 | On or near Brookfield Path | Investigation complete; no suspect identified |
341 | On or near Churchill Terrace | Under investigation |
342 | On or near Alpha Road | Under investigation |
343 | On or near Race Track | Investigation complete; no suspect identified |
344 | On or near Heathfield | Under investigation |
345 | On or near Elm Grove | Under investigation |
346 | On or near Heathcote Grove | Under investigation |
347 | On or near The Charter Road | Under investigation |
348 | On or near Sports/recreation Area | Under investigation |
349 | On or near Supermarket | Under investigation |
350 | On or near Rushcroft Road | Under investigation |
351 | On or near Queenswood Avenue | Under investigation |
352 | On or near Trinity Way | Investigation complete; no suspect identified |
353 | On or near Edward Avenue | Investigation complete; no suspect identified |
354 | On or near Lukin Crescent | Under investigation |
355 | On or near Brook Meadow Close | Under investigation |
356 | On or near Carnanton Road | Under investigation |
357 | On or near Hartwell Drive | Under investigation |
358 | On or near Edward Avenue | Under investigation |
359 | On or near Mapperley Drive | Under investigation |
360 | On or near Windsor Road | Offender given a caution |
361 | On or near Chaucer Road | Under investigation |
362 | On or near Chingford Mount Road | Under investigation |
363 | On or near Sports/recreation Area | Investigation complete; no suspect identified |
364 | On or near Long Leys | Investigation complete; no suspect identified |
365 | On or near Churchill Terrace | Investigation complete; no suspect identified |
366 | On or near Churchill Terrace | Under investigation |
367 | On or near Parking Area | Investigation complete; no suspect identified |
368 | On or near Cheshire Close | Under investigation |
369 | On or near The Close | Under investigation |
370 | On or near Greenham Crescent | Investigation complete; no suspect identified |
- | Street | Status |
---|---|---|
371 | On or near Parking Area | Investigation complete; no suspect identified |
372 | On or near Supermarket | Investigation complete; no suspect identified |
373 | On or near Castle Avenue | Under investigation |
374 | On or near Parking Area | Under investigation |
Powered by data.police.uk